General |
---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.27675 mm |
Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Response Time | 5 ms |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Backlight Technology | LED backlight |
Features | MagicBright, MagicAngle, game mode, Mega Dynamic Contrast Ratio, Magic Upscale, Flicker Free technology, Image Size, Eye Saver Mode, Smart Eco Saving, Off Timer Plus, 72% (NTSC 1976) colour gamut |
Colour | Black |
Dimensions (WxDxH) | 56.54 cm x 22.4 cm x 35.68 cm - with stand |
Weight | 5.1 kg |
UNSPSC Information | 43211902 - Liquid crystal display LCD panels or monitors |
Connectivity |
---|
Interfaces | VGA ¦ DVI |
Mechanical |
---|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -3/+25 |
Swivel Angle | 90 |
Rotation Angle | -1/+95 |
Height Adjustment | 130 mm |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous |
---|
Features | PVC free |
Cables Included | 1 x VGA cable ¦ 1 x DVI cable |
Compliant Standards | C-Tick, EN55022, SASO, EN55024, CB, FCC Part 15 B, CCC, IC, PSB, AS/NZS 3548, FCC, IEC 60950-1, EN 60950-1, KCC, cULus, KC, KUCAS, SONCAP, GB 9254-2008, KN22, KN24, K60950-1, UL60950-1, GB 4943-2011, GB 17625.1-2012 |
Power |
---|
Voltage Required | AC 120/230 V |
Power Consumption Operational | 23 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.005 Watt |
Software / System Requirements |
---|
OS Required | Windows 8.1 |
Dimensions & Weight |
---|
Dimensions & Weight Details | With stand - width: 56.54 cm - depth: 22.4 cm - height: 35.68 cm - weight: 5.1 kg ¦ Without stand - width: 56.54 cm - depth: 5.66 cm - height: 33.32 cm - weight: 3.4 kg |
Environmental Standards |
---|
ENERGY STAR Certified | Yes |
Manufacturer Warranty |
---|
Service & Support | Limited warranty - 3 years |
Environmental Parameters |
---|
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |